Quarterly Reports
Organized by calendar quarter, these reports track adiati98 's external open source involvement, aggregating key community activities across Merged PRs, Issues, Reviewed PRs, Co-Authored PRs, and general Collaborations.
Report Structure Breakdown
Each quarterly report provides a detailed log and summary for that period.
| Section | Content Description | Key Metric / Insight |
|---|---|---|
| Quarterly Statistics | A high-level summary showing the total contributions and repositories involved in during the quarter. | Total Count, Unique Repositories Aggregated totals for the 90-day period |
| Contribution Breakdown | A table listing the count of contributions for each of the five core categories within that quarter. | Category Counts Snapshot of all contribution types |
| Top 3 Repositories | The top three projects where contributions were made in that quarter, ranked by total count. | Contribution Frequency Count per repository, ranked highest first |
| Merged PRs | Detailed list of Pull Requests authored by user and merged into external repositories. | Review Period Time from creation to merge |
| Issues | Detailed list of Issues authored by user on external repositories. | Closing Period Time from creation to close |
| Reviewed PRs | Detailed list of Pull Requests reviewed or merged by user on external repositories. | User's First Review Period Time from PR creation to user's first review |
| Co-Authored PRs | Pull Requests where user contributed commits (including co-authored commits) to other contributor's PRs. | User's First Commit Period Time from PR creation to user's first commit |
| Collaborations | Detailed list of open Issues or PRs where user has commented to participate in discussion. | User's First Comment The date of user's initial comment |
Quarterly Reports (Detail Pages)
Expand the yearly sections below and click on any quarter to view the detailed tables and statistics for that period.